<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View</title>
	<atom:link href="http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-9521</link>
		<dc:creator>Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-9521</guid>
		<description>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</description>
		<content:encoded><![CDATA[<p>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6342</link>
		<dc:creator>Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6342</guid>
		<description>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6138</link>
		<dc:creator>Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6138</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5840</link>
		<dc:creator>Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5840</guid>
		<description>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5438</link>
		<dc:creator>From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5438</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-2404</link>
		<dc:creator>Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Thu, 13 May 2010 07:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-2404</guid>
		<description>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-733</link>
		<dc:creator>2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-733</guid>
		<description>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</description>
		<content:encoded><![CDATA[<p>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Football NFL &#187; DallasCowboysTimes.com Mailbag: 3/23/10 (Taylor Mays, Marion Barber)</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-113</link>
		<dc:creator>American Football NFL &#187; DallasCowboysTimes.com Mailbag: 3/23/10 (Taylor Mays, Marion Barber)</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-113</guid>
		<description>[...] just hope for these reasons that Deon Anderson returns to the team in [...]</description>
		<content:encoded><![CDATA[<p>[...] just hope for these reasons that Deon Anderson returns to the team in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboys Mailbag: 3/22/10 (3-4 OLB&#8217;s, Taylor Mays, Marion Barber to Fullback) &#171; DallasCowboysTimes</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-112</link>
		<dc:creator>Cowboys Mailbag: 3/22/10 (3-4 OLB&#8217;s, Taylor Mays, Marion Barber to Fullback) &#171; DallasCowboysTimes</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-112</guid>
		<description>[...] just hope for these reasons that Deon Anderson returns to the team in 2010. Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] just hope for these reasons that Deon Anderson returns to the team in 2010. Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martellus Bennett and the Cowboys: Is it Time to Move on? &#171; DallasCowboysTimes</title>
	<atom:link href="http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comments on: Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View</title>
	<atom:link href="http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-9521</link>
		<dc:creator>Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-9521</guid>
		<description>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</description>
		<content:encoded><![CDATA[<p>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6342</link>
		<dc:creator>Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6342</guid>
		<description>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6138</link>
		<dc:creator>Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6138</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5840</link>
		<dc:creator>Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5840</guid>
		<description>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5438</link>
		<dc:creator>From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5438</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-2404</link>
		<dc:creator>Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Thu, 13 May 2010 07:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-2404</guid>
		<description>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-733</link>
		<dc:creator>2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-733</guid>
		<description>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</description>
		<content:encoded><![CDATA[<p>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Football NFL &#187; DallasCowboysTimes.com Mailbag: 3/23/10 (Taylor Mays, Marion Barber)</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-113</link>
		<dc:creator>American Football NFL &#187; DallasCowboysTimes.com Mailbag: 3/23/10 (Taylor Mays, Marion Barber)</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-113</guid>
		<description>[...] just hope for these reasons that Deon Anderson returns to the team in [...]</description>
		<content:encoded><![CDATA[<p>[...] just hope for these reasons that Deon Anderson returns to the team in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboys Mailbag: 3/22/10 (3-4 OLB&#8217;s, Taylor Mays, Marion Barber to Fullback) &#171; DallasCowboysTimes</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-112</link>
		<dc:creator>Cowboys Mailbag: 3/22/10 (3-4 OLB&#8217;s, Taylor Mays, Marion Barber to Fullback) &#171; DallasCowboysTimes</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-112</guid>
		<description>[...] just hope for these reasons that Deon Anderson returns to the team in 2010. Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] just hope for these reasons that Deon Anderson returns to the team in 2010. Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martellus Bennett and the Cowboys: Is it Time to Move on? &#171; DallasCowboysTimes</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-9521</link>
		<dc:creator>Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-9521</guid>
		<description>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</description>
		<content:encoded><![CDATA[<p>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View</title>
	<atom:link href="http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/</link>
	<description>Unrivaled Dallas Cowboys Info 24/7</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:20:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-9521</link>
		<dc:creator>Deon Anderson out 3-4 weeks &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-9521</guid>
		<description>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</description>
		<content:encoded><![CDATA[<p>[...] The injury is more devastating to Dallas than the casual fan might realize.  The Cowboys averaged 5.6 yards-per-carry with Anderson on the field last season, despite his presence tipping defenses to a probable run (they ran the ball 75.2 percent of the time he was on the field). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6342</link>
		<dc:creator>Preseason Week 1: Cowboys vs. Bengals Initial Post-Game Notes &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Mon, 09 Aug 2010 04:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6342</guid>
		<description>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Phillips was the offensive MVP.  Before going down with a knee injury (which now looks to be a torn ACL), Phillips showed why coaches and players are raving about his play.  He displayed outstanding body control, good hands, and solid route-running ability.  I was most impressed with his blocking, an area in which he struggled some in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-6138</link>
		<dc:creator>Preseason Week 1, Cowboys vs. Bengals Preview: 19 Things to Watch &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-6138</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing... [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#039; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5840</link>
		<dc:creator>Cowboys Training Camp Battles, Part VII: Martellus Bennett vs. John Phillips &#124; Dallas Cowboys Times</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5840</guid>
		<description>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study I performed on the effectiveness of fullback Deon Anderson, I compared Anderson’s stats to those of Phillips.  What I discovered (listed below) was that Phillips was far inferior to Anderson as a blocker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-5438</link>
		<dc:creator>From the Archives: A Statistical View of FB Deon Anderson’s Importance - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-5438</guid>
		<description>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cowboys Film Study- The Importance of Deon Anderson Revisited: A Statistical View Analyzing the Cowboys&#8217; efficiency in both the running and passing&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-2404</link>
		<dc:creator>Grading the ‘Boys, Part X: Tight Ends - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Thu, 13 May 2010 07:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-2404</guid>
		<description>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</description>
		<content:encoded><![CDATA[<p>[...] sample (126 snaps).  In a study we performed on the effectiveness of fullback Deon Anderson, we compared Anderson&#8217;s stats to those of Phillips.  What we discovered (listed to the left) was that Phillips was far inferior to Anderson as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</title>
		<link>http://dallascowboystimes.com/2010/02/the-importance-of-deon-anderson-revisited-a-statistical-view/comment-page-1/#comment-733</link>
		<dc:creator>2010 Cowboys-Only Mock Draft: Version 4.0, Post-Adams and Hamlin - NFL Super Bowl Live Online</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://dallascowboystimes.com/?p=300#comment-733</guid>
		<description>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</description>
		<content:encoded><![CDATA[<p>[...] the top fullback prospect in this class.  With Deon Anderson&#8217;s future up in the air and John Phillips unable to convert to fullback full-time, Conner makes a lot of sense for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Football NFL &#187; DallasCowboysTimes.com Mailbag: 3/23/10 (Taylor Mays, Marion Barber)</title>
